Contacts
Airport Administration
| Airport Owner | Karlovarský kraj |
| Airport Operator | Letiště Karlovy Vary s.r.o. (Ltd.) |
| Statutory Body | Mgr. Alice Justina Undus, CEO |
| Company Reg. No. | 26367858 |
| Company Tax No. | CZ26367858 |
| Registered in the Commercial Registry administered by the Municipal Court in Pilsen, Section C, Entry 15872. | |
Contact Details
| Mailing Address | Letiště Karlovy Vary s.r.o., K Letišti 132, Olšová Vrata, 360 01 Karlovy Vary |
| SITA | KLVCZXH |
| AFS | LKKVZTZX |
| info@airport-k-vary.cz | |
| Bank Details | Komerční banka, a.s., account No.: 19736-341/0100 |
Airport Contact Information
| Phone | ||
|---|---|---|
|
Secretariat, information (Mon-Fri 09:00 till 15:00 LOC) |
+420 353 360 610 | sekretariat@airport-k-vary.cz |
| Security Control Centre (H24) | +420 353 360 618 | bek@airport-k-vary.cz |
| Fire and Rescue Services Control Centre | +420 353 360 614 | dispecink@airport-k-vary.cz |
| Handling and slot coordination | +420 353 360 611 | handling@airport-k-vary.cz |
| Parking dispatch | +420 724 175 496 | parkovani@airport-k-vary.cz |
| HR | +420 353 360 612 | personalistika@airport-k-vary.cz |
| Statutory Body | +420 353 360 610 | alice.undus@airport-k-vary.cz |
| Executive Director Operations | +420 353 360 610 | vaclav.cerny@airport-k-vary.cz |
| Traffic Operations Department | +420 606 615 135 | petr.hlousek@airport-k-vary.cz |
| Technical Operations Department | +420 353 360 630 | provoz@airport-k-vary.cz |
| Personnel and Economics Department | +420 353 360 612 | ekonomika@airport-k-vary.cz |
| Head of Fire and Rescue Services | +420 353 360 624 | zps@airport-k-vary.cz |
| Safery and Quality Management | +420 353 360 615 | sms@airport-k-vary.cz |
| Responsible person for whistleblowers protection | +420 602 557 126 | sms@airport-k-vary.cz |
Other Important Contacts
| Phone | ||
|---|---|---|
| Customs, Airport Office |
+420 353 360 621 +420 353 331 033 |
|
| Immigration Police Office, Karlovy Vary Airport |
+420 353 360 622 +420 353 331 108 +420 353 331 226 |
|
| Czech Meteorological Institute | +420 353 331 104 |