| 30.07.2010 |
Česky
|
Airport Information
Oper. statistics
Operational Airport Achievements
| Year | Movements | PAX | PAX* | transit. PAX |
| 1991 | 2000 | 1328 | 1328 | - |
| 1992 | 2130 | 1468 | 1468 | - |
| 1993 | 2918 | 1573 | 1573 | - |
| 1994 | 3967 | 1243 | 1243 | - |
| 1995 | 3222 | 1186 | 1186 | - |
| 1996 | 5069 | 4233 | 4233 | - |
| 1997 | 5713 | 7435 | 7435 | - |
| 1998 | 4829 | 12623 | 12623 | - |
| 1999 | 5568 | 17885 | 17885 | - |
| 2000 | 4285 | 19919 | 18160 | 1759 |
| 2001 | 3398 | 21748 | 20423 | 984 |
| 2002 | 3630 | 19168 | 18756 | 412 |
| 2003 | 5428 | 25805 | 25687 | 118 |
| 2004 | 6617 | 38704 | 33720 | 4984 |
| 2005 | 7865 | 37313 | 35853 | 1460 |
| 2006 | 5111 | 34975 | 33093 | 1882 |
| 2007 | 6801 | 64641 | 60445 | 4196 |
| 2008 | 5575 | 81720 | 70620 | 11100 |
| 2009 | 7632 | 68369 | 63231 | 5138 |
Movements - the number of aircrafts movements
PAX* - the number of dispatched passengers without transit passengers
Passengers numbers (PAX) at the Airport Karlovy Vary
Aircraft movements at the Airport Karlovy Vary
Number of dispatched terminal PAX at Airport Karlovy Vary in destinations in 2009
Updated : 27.01.2010
Actualities
Timetable





