| 10.03.2010 |
Česky
|
Information for crew
Operational hours
Airport operational hours
| 25.10.2009 - 02.11.2009 | ||
| Mo-Fr | 08:00-17:00 LOC | 07:00-16:00 UTC |
| Sa | 08:00-19:30 LOC | 07:00-18:30 UTC |
| Su | 08:00-19:00 LOC | 07:00-18:00 UTC |
| 03.11.2009 - 22.11.2009 | ||
| Mo-Fr | 08:00-16:00 LOC | 07:00-15:00 UTC |
| Sa | 08:00-19:30 LOC | 07:00-18:30 UTC |
| Su | 08:00-19:00 LOC | 07:00-18:00 UTC |
| 23.11.2009 - 23.12.2009 | ||
| Mo-Fr,Su | 08:00-16:00 LOC | 07:00-15:00 UTC |
| Sa | 08:00-19:30 LOC | 07:00-18:30 UTC |
| 24.12.2009 | ||
| Th | 11:30-14:30 LOC | 10:30-13:30 UTC |
| 25.12.2009 | ||
| Fr | AD CLOSED | |
| 26.12.2009 | ||
| Sa | 10:00-19:30 LOC | 09:00-18:30 UTC |
| 27.12.2009 - 31.12.2009 | ||
| Mo-Th, Su | 08:00-16:00 LOC | 07:00-15:00 UTC |
| 01.01.2010 | ||
| Fr | AD CLOSED | |
| 02.01.2010 - 28.02.2010 | ||
| Mo-Fr,Su | 08:00-16:00 LOC | 07:00-15:00 UTC |
| Sa | 08:00-19:30 LOC | 07:00-18:30 UTC |
| 01.03.2010 - 27.03.2010 | ||
| Mo-Fr,Su | 08:00-17:00 LOC | 07:00-16:00 UTC |
| Sa | 08:00-19:30 LOC | 07:00-18:30 UTC |
There is a posibility of the extension of operational hours in a case of regular or irregular line traffic (by NOTAM) or on request 24 hours in advance.
Updated : 03.11.2009
Actualities
Timetable





