
The Owner: | Karlovy Vary Region |
The Operator : | Airport Karlovy Vary Ltd |
Statutory Body : | Ing. Vaclav Cerny, Executive Head |
IN : | 26367858 |
TIN : | CZ26367858 |
The company is registered in Companies Register of the Regional Court in Plzen, division C, enclosure 15872. |
Mailing adress : | Letiště Karovy Vary s. r. o., K Letišti 132, Olšová Vrata, 360 01 Karlovy Vary |
SITA : | KLVCZXH |
AFS : | LKKVZTZX |
E-mail : | info(at)airport-k-vary(dot)cz |
Bank Connection : | Komercni banka, account no. 19736-341/0100 |
Phone | ||
Switchboard | +420 353 360 611 | |
Security Control Centre (7/24) | +420 353 360 618 | bek(at)airport-k-vary(dot)cz |
Fire and Rescue Services Control Centre | +420 353 360 614 | dispecink(at)airport-k-vary(dot)cz |
Fax | +420 353 360 636 | |
Airport Director | +420 353 360 610 | vaclav.cerny(at)airport-k-vary(dot)cz |
Secretariat | +420 353 360 610 | sekretariat(at)airport-k-vary(dot)cz |
Traffic Operations Department | +420 353 360 615 | ivan.harasta(at)airport-k-vary(dot)cz |
Handling, Information, Flight request arrangements | +420 353 360 611 | handling(at)airport-k-vary(dot)cz |
Technical Operations Department | +420 353 360 630 | provoz(at)airport-k-vary(dot)cz |
Economics Department | +420 353 360 612 | ekonomika(at)airport-k-vary(dot)cz |
Head of Fire and Rescue Services | +420 353 360 614 | zps(at)airport-k-vary(dot)cz |
Human Resources | +420 353 360 612 | personalistika(at)airport-k-vary(dot)cz |
Safety and Quality Management | +420 353 360 615 | sms(at)airport-k-vary(dot)cz |
Phone | ||
Aeroflot, K.Vary office – Sanssouci | +420 353 204 195 | |
Customs, airport office |
+420 353 360 621 +420 353 331 033 |
|
Immigration Police Office, Airport Karlovy Vary |
+420 353 360 622 +420 353 331 108 +420 353 331 226 |
|
Czech Meteorological Institute | +420 353 331 104 | |
Air Navigation Services, Airport Karlovy Vary | +420 353 239 718 |