Airport administration
| The Owner: | Karlovy Vary Region |
| The Operator : | Airport Karlovy Vary Ltd |
| Statutory Body : | Ing. Vaclav Cerny, Executive Head |
| IN : | 26367858 |
| TIN : | CZ26367858 |
| The company is registered in Companies Register of the Regional Court in Plzen, division C, enclosure 15872. | |
Connections
| Mailing adress : | Letiste Karlovy Vary s.r.o., K Letisti 132, 360 01 Karlovy Vary |
| SITA : | KLVCZXH |
| AFS : | LKKVZTZX |
| E-mail : | info(at)airport-k-vary(dot)cz |
| Bank Connection : | Komercni banka, account no. 19736-341/0100 |
Contacts
| Phone Number | ||
| Switchboard | +420 353 360 611 | |
| Fax | +420 353 360 636 | |
| Handling | +420 353 360 611 | handling(at)airport-k-vary(dot)cz |
| Director | +420 353 360 610 | vaclav.cerny(at)airport-k-vary(dot)cz |
| Traffic Operation Department | +420 353 360 615 | ivan.harasta(at)airport-k-vary(dot)cz |
| Chief of Fire and Rescue Services | +420 353 360 624 | zps(at)airport-k-vary(dot)cz |
| Fire and Rescue Control Centre | +420 353 360 614 | dispecink(at)airport-k-vary(dot)cz |
| Security Control Centre (H24) | +420 353 360 618 | bek(at)airport-k-vary(dot)cz |
| Technical Operation Department | +420 353 360 630 | provoz(at)airport-k-vary(dot)cz |
| Economic Department | +420 353 360 612 | ekonomika(at)airport-k-vary(dot)cz |
| HR department | +420 353 360 630 | personalistika(at)airport-k-vary(dot)cz |
| Law and Business Department | +420 353 360 613 | josef.turecky(at)airport-k-vary(dot)cz |
| Customs |
+420 353 360 621 +420 353 331 033 |
|
| Border Police |
+420 353 360 622 +420 353 331 108 +420 353 331 226 |
|
| Czech Meteorological Institute | +420 353 331 104 | |
| Air Navigation Services of the Czech Republic | +420 353 331 105 |
Updated: 28.11.2012
Opinion poll
Which airline connection would you prefer ?
Voted: 19219
Vote by click on the graph or answer.
Homepage ~
Passengers and Guests ~
Company ~
For crew ~
Media ~
Site Map ~
Links
© 2013 Airport Karlovy Vary Ltd. ~ Powered by: BeInside.cz






